Property Attributes
- MLS#3590297
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityVersailles
- AreaJ
- NeighborhoodWildwood
- Zip65084
- Style
- Year Built1979
- Taxes$ 1096
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2733
- Lot Size11.83 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
COUNTRY CHARM, ROOM TO ROAM & CLOSE TO TOWN! Welcome home to this roomy 4-bedroom home tucked away on 11+ beautiful acres in a fabulous subdivision. Enjoy the peaceful country feel we all love without giving up the convenience of being close to town! Blacktop leads you right to the home, where you’ll find an attached 2-car garage PLUS a 1-car garage with workshop space below, perfect for projects, hobbies, toys, or extra storage. With plenty of room to spread out, explore the acreage, and enjoy a little more elbow room, this property offers the best of both worlds: country living with everyday conveniences nearby. Bring your dreams, your hobbies, and your love of the outdoors…this one could be the perfect fit for your Lifestyle!
| Price History | |
|---|---|
| 9/23/2026 | Listed $379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 1000 |
| Association Fee Includes | Other,Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildwood |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From the Roundabout take Hwy 5 S to a right on MM, go to second right hand turn into Wildwood Estates. Follow to 10527 Wildwood Dr to home on the right and our side. |
| ModificationTimestamp | 2026-09-23T04:00:17.390-00:00 |
| City | Versailles |
| Disclosures | Owner Is Listing Agent |
| High School District | Versailles |
| Zoning Description | Residential |
| MLS Area | J |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1096.67 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3590297 |
| Standard Status | Active |
| Middle/Junior School District | Versailles |
| Elementary School District | Versailles |
| PostalCity | Versailles |
| Legal Description | EXACT LEGAL TO GOVERN |
| AttributionContact | 573-569-4388 |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Exclusions | Furnishings, personal items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2022 |
| Year Built | 1979 |
| Year Built Details | 1979 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-In Shower |
| Basement | Partially Finished,Walk-Out Access,Partial |
| Fireplace Features | Two |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Flooring | Tile |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Workshop in Garage |
|---|---|
| Lot Features | Acreage,Gentle Sloping,Level,Outside City Limits,Open Lot,Sloped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 11.83 |
| Lot Dimensions | 11.83+- Acres |
| Lot Size Acres | 11.83 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 4295 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Gravel Driveway |
| Inclusions | Kitchen appliances, Washer/dryer |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.